Term | Definition |
Child Window |
A window associated with a Montage X7x data file that you have opened that is used to display the contents of the file. Several Child Windows can be open within the montage.factory Desktop. |
Clipboard | A temporary storage area used for transferring data within a Child Window or between Child Windows. |
Collection |
A group of similar and related Objects. For example a Performance Bank Collection stores the 128 Performances Objects that Performance bank can contain |
Context Sensitive Help | The ability of the help system to tailor the help being displayed according to where the user pressed the Help key. |
Context Sensitive Menu | The popup menu that is displayed in either the Tree View or Table View that provides a set of commands specific to the currently selected Object |
Desktop | The area within the montage.factory window where Child Windows can be opened |
Drag and Drop | The name for the mechanism that allows a use to move data by dragging it with a mouse and dropping it at a new location. |
DRAG MODIFIER |
The keyboard key that is held down to turn a Drag and Drop move operation into a copy operation. On the PC platform, the DRAG MODIFIER key is the CTRL (control) key |
Montage Library Window |
A special instance of a Child Window that doesn't display data in a file, but which displays the data stored in the Montage Library. (NOTE: Not yet implemented). |
Montage Synthesizer Window |
A special instance of a Child Window that doesn't display data in a file, but which displays:
(NOTE: Not yet implemented). |
JRE |
Java Run-time Environment. This provides the Java environment which montage.factory needs in order to run. |
Library |
A repository where you can store all of your data. (NOTE: Not yet implemented). |
MDI | Multiple Document Inteface. The type of user interface used by montage.factory which allows several Windows to be open within the main application window. |
Menu Bar | The area of the montage.factory Window that contains the set of menus used for accessing the main functions provided by the application. |
MIDI | Musical Instrument Digital Interface. The primary means by which digital data is exchanged in a serial form between synthesizers and computers. |
Object | A piece of Montage data such as a Performance or Wave. |
Preset Synth Data | The lists of data within the Montage Synthesizer Window that lists the preset data available within the Montage (NOTE: Not yet implemented). |
Reference | The means by which the Montage associates an Object (such as a Voice) with another Object (such as a Performance Part). The reference provides the link between the two, and in the case of the Montage, the link is simply the number of the referenced Object. |
Regular Expression | A system by which certain character sequences are interpreted not as plain text but as commands that can provide a tailored search for occurences of text |
Status Bar | The area of the montage.factory Window that is used to display status information upon the currently selected Child Window. |
Table View | A View which displays data in a file arranged in tablulated rows of data |
Tool Bar | The area of the montage.factory Window that contains a set of buttons to provide easy access to commonly used commands |
Tree View | A View which displays data in a file arranged in a hierarchical tree structure. |
Tritonus | A library of Sample processing tools that fits within the Java Sound system and provides facilities not provided by default, such as sample rate conversion. |
View |
The means by which the data in a file is viewed. A Child Window provides the view upon an Montage File that you have opened. The view can be either a Tree View or a Table View. You can have several views open upno the same data, for example when you have split a Child Window. |
Workspace | An arrange of the main montage.factory Window and Child Windows which can be saved for subsequent recall. |